Investors
Annual General Meeting Disclosure
Newspaper Publication
Financial Year | AGM Evoting |
---|---|
2022-23 | 27/06/2022 |
2022-23 | 24/06/2022 |
2021-22 | 26/06/2021 |
2021-22 | 19/06/2021 |
2020-21 | 23/07/2020 |
2019-20 | 28/06/2019 |
2018-19 | 30/06/2018 |
Annual Report
Chairman Speech
Financial Year | Chairman Speech |
---|---|
2022-23 | 20/07/2022 |
2021-22 | 20/07/2021 |
2020-21 | 19/08/2020 |
2019-20 | 23/07/2019 |
2018-19 | 5/07/2018 |
2017-18 | 02/08/2017 |
2016-17 | 26/07/2016 |
2015-16 | 25/07/2015 |
2014-15 | 22/07/2014 |
E-Voting Results
AGM Proceedings
Income Tax
Information to Shareholders
Others
Coming Soon...