Financials
Financial Highlights
Operations
| Name | 2025-26 | 2024-25 |
|---|---|---|
| Total Income | 429.46 | 371.41 |
| Profit Before Exceptional Items and Tax | 38.61 | 28.04 |
| Exceptional Items | 51.64 | 0 |
| Profit Before Tax after Exceptional Items | 90.25 | 28.04 |
| Provision for Tax | 42.22 | 8.76 |
| Profit After Tax | 48.03 | 19.28 |
| Other Comprehensive Income | -9.45 | -33.05 |
| Total Comprehensive Income | 38.58 | -13.77 |
| E P S (Rs Per Share) | 55.85 | 22.42 |
Balance Sheet
| Name | 2025-26 | 2024-25 |
|---|---|---|
| Net Worth | 354 | 308 |
| Borrowings - Non-Current | - | - |
| Borrowings - Current | - | - |
| Deferred Tax Liability | 37.11 | 18.69 |
| Non-Current Assets | 442.64 | 401.98 |
| Current Assets | 209.26 | 177.96 |
| Book Value Per Share (Rs) | 411.80 | 358.68 |
Physical Performance
| Name | 2025-26 | 2024-25 |
|---|---|---|
| Cane Crushed (Lakh T) |
7.06 | 6.82 |
| Recovery (%) | 9.79 | 9.17 |
| Sugar Production (T) |
68780 | 62726 |
| Power Generation (Lakh kwh) |
1189 | 1101 |