Investors
Annual General Meeting Disclosure
Newspaper Publication
Financial Year | AGM Evoting |
---|---|
2024-25 | 13/05/2024 |
2024-25 | 10/05/2024 |
2023-24 | 29/05/2023 |
2023-24 | 25/05/2023 |
2022-23 | 27/06/2022 |
2022-23 | 24/06/2022 |
2021-22 | 26/06/2021 |
2021-22 | 19/06/2021 |
2020-21 | 23/07/2020 |
2019-20 | 28/06/2019 |
2018-19 | 30/06/2018 |
Annual Report
Chairman Speech
Financial Year | Chairman Speech |
---|---|
2023-24 | 05/06/2024 |
2022-23 | 21/06/2023 |
2021-22 | 20/07/2022 |
2020-21 | 20/07/2021 |
2019-20 | 19/08/2020 |
2018-19 | 23/07/2019 |
2017-18 | 05/07/2018 |
2016-17 | 02/08/2017 |
2015-16 | 26/07/2016 |
2014-15 | 25/07/2015 |
2013-14 | 22/07/2014 |
E-Voting Results
AGM Proceedings
AGM Transcript
Income Tax
Information to Shareholders
Others
Coming Soon...