Financials
Financial Highlights
Operations Rs. in Crores
Name | 2023-24 | 2022-23 |
---|---|---|
Total Income | 438.98 | 450.49 |
Profit Before Tax | 51.89 | 47.62 |
Provision for Tax | 5.03 | 9.28 |
Profit After Tax | 46.86 | 38.34 |
Other Comprehensive Income | 57.76 | 50.80 |
Total Comprehensive Income | 104.62 | 89.14 |
E P S (Rs Per Share) | 54.49 | 44.58 |
Balance Sheet Rs. in Crores
Name | 2023-24 | 2022-23 |
---|---|---|
Net Worth | 295 | 254.04 |
Borrowings - Non-Current | - | - |
Borrowings - Current | - | - |
Deferred Tax Liability | 16.45 | 6.88 |
Non-Current Assets | 432.06 | 370.08 |
Current Assets | 172.68 | 144.43 |
Book Value Per Share (Rs) | 343.09 | 295.45 |
Quantitative Performance
Name | 2023-24 | 2022-23 |
---|---|---|
Cane Crushed (Lakh T) |
8.66 | 9.22 |
Recovery (%) | 9.54 | 9.94 |
Sugar Production (T) |
82845 | 91326 |
Power Generation (Lakh kwh) |
1156 | 1213 |