Financials
Financial Highlights
Operations Rs. in Crores
| Name | 2024-25 | 2023-24 |
|---|---|---|
| Total Income | 371.41 | 438.98 |
| Profit Before Tax | 28.04 | 51.89 |
| Provision for Tax | 8.76 | 5.03 |
| Profit After Tax | 19.28 | 46.86 |
| Other Comprehensive Income | -33.05 | 57.76 |
| Total Comprehensive Income | 13.77 | 104.62 |
| E P S (Rs Per Share) | 22.42 | 54.49 |
Balance Sheet Rs. in Crores
| Name | 2024-25 | 2023-24 |
|---|---|---|
| Net Worth | 308 | 295 |
| Borrowings - Non-Current | - | - |
| Borrowings - Current | - | - |
| Deferred Tax Liability | 18.69 | 16.45 |
| Non-Current Assets | 401.98 | 432.06 |
| Current Assets | 177.96 | 172.68 |
| Book Value Per Share (Rs) | 358.68 | 343.09 |
Quantitative Performance
| Name | 2024-25 | 2023-24 |
|---|---|---|
| Cane Crushed (Lakh T) |
6.92 | 8.66 |
| Recovery (%) | 9.17 | 9.54 |
| Sugar Production (T) |
62726 | 82845 |
| Power Generation (Lakh kwh) |
1101 | 1156 |